<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Irrefutable evidence of inefficient markets</title>
	<atom:link href="http://blog.oddhead.com/2007/01/12/irrefutable-evidence-of-inefficient-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oddhead.com/2007/01/12/irrefutable-evidence-of-inefficient-markets/</link>
	<description>Musings of a computer scientist and Yahoo on prediction markets, gambling, and estimating the odds of everything</description>
	<lastBuildDate>Sat, 13 Mar 2010 09:56:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spread Betting King</title>
		<link>http://blog.oddhead.com/2007/01/12/irrefutable-evidence-of-inefficient-markets/comment-page-1/#comment-120</link>
		<dc:creator>Spread Betting King</dc:creator>
		<pubDate>Tue, 21 Apr 2009 11:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/01/12/irrefutable-evidence-of-inefficient-markets/#comment-120</guid>
		<description>Interesting. I guess efficient market theory is in a way defined by exceptions and examples of irrational hype like these. It would be interesting to see your perspective a couple of years on from this post, now that the iphone has been around and sold in record numbers, despite the price barrier. Was that speculation really irrational or was it justified? Also was it (or behaviour like it) a precursor to the burst bubble marketplace we are in today?</description>
		<content:encoded><![CDATA[<p>Interesting. I guess efficient market theory is in a way defined by exceptions and examples of irrational hype like these. It would be interesting to see your perspective a couple of years on from this post, now that the iphone has been around and sold in record numbers, despite the price barrier. Was that speculation really irrational or was it justified? Also was it (or behaviour like it) a precursor to the burst bubble marketplace we are in today?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharetipsinfo</title>
		<link>http://blog.oddhead.com/2007/01/12/irrefutable-evidence-of-inefficient-markets/comment-page-1/#comment-119</link>
		<dc:creator>sharetipsinfo</dc:creator>
		<pubDate>Thu, 12 Mar 2009 09:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/01/12/irrefutable-evidence-of-inefficient-markets/#comment-119</guid>
		<description>In the time of recession one job or one work is hardly fulfilling needs of people. So everyone is looking for supplementary source of income.
Now the question is what can be that source of income in such a bad phase of economy??

Well it’s very difficult to start new business at this point of time as it requires lot of cash and efforts. So again question is how to make more money in such conditions when needs are same and income is low?

We strongly suggest that if you like to take bit of risk and don’t want to spend too much money and time on new venture then stock market is the right place for you.
To be very frank this is not the right time for investment that is for long term to medium term investment but every day is a favourable day for day trading. No matter if NSE or &lt;a href=&quot;http://www.sharetipsinfo.com&quot; title=&quot;BSE&quot; rel=&quot;nofollow&quot;&gt;BSE&lt;/a&gt;
is bullish or bearish as In stock market one can earn in both of these trends.


So just think about it and see if stock market can be the right place to make some extra money.


Please feel free to contact us for any query.


Regards
&lt;a href=&quot;http://www.sharetipsinfo.com&quot; title=&quot;SHARETIPSINFO TEAM&quot; rel=&quot;nofollow&quot;&gt;SHARETIPSINFO TEAM &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>In the time of recession one job or one work is hardly fulfilling needs of people. So everyone is looking for supplementary source of income.<br />
Now the question is what can be that source of income in such a bad phase of economy??</p>
<p>Well it’s very difficult to start new business at this point of time as it requires lot of cash and efforts. So again question is how to make more money in such conditions when needs are same and income is low?</p>
<p>We strongly suggest that if you like to take bit of risk and don’t want to spend too much money and time on new venture then stock market is the right place for you.<br />
To be very frank this is not the right time for investment that is for long term to medium term investment but every day is a favourable day for day trading. No matter if NSE or <a href="http://www.sharetipsinfo.com" title="BSE" rel="nofollow">BSE</a><br />
is bullish or bearish as In stock market one can earn in both of these trends.</p>
<p>So just think about it and see if stock market can be the right place to make some extra money.</p>
<p>Please feel free to contact us for any query.</p>
<p>Regards<br />
<a href="http://www.sharetipsinfo.com" title="SHARETIPSINFO TEAM" rel="nofollow">SHARETIPSINFO TEAM </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anu</title>
		<link>http://blog.oddhead.com/2007/01/12/irrefutable-evidence-of-inefficient-markets/comment-page-1/#comment-118</link>
		<dc:creator>Anu</dc:creator>
		<pubDate>Sat, 14 Apr 2007 15:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/01/12/irrefutable-evidence-of-inefficient-markets/#comment-118</guid>
		<description>Does a share price of a company react to available information such that it isnt possible for an abnormal gain to be made by using such information?</description>
		<content:encoded><![CDATA[<p>Does a share price of a company react to available information such that it isnt possible for an abnormal gain to be made by using such information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midas Oracle .ORG &#187; Blog Archive &#187; Does wisdom require markets?</title>
		<link>http://blog.oddhead.com/2007/01/12/irrefutable-evidence-of-inefficient-markets/comment-page-1/#comment-117</link>
		<dc:creator>Midas Oracle .ORG &#187; Blog Archive &#187; Does wisdom require markets?</dc:creator>
		<pubDate>Fri, 09 Feb 2007 13:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/01/12/irrefutable-evidence-of-inefficient-markets/#comment-117</guid>
		<description>[...] Does wisdom require markets?  The Midas Oracle choir &#8212; I include myself here &#8212; preaches markets as the best way to tap wisdom in crowds. Markets force people to put money where their mouths are. Markets impose a Darwinism on accuracy. Markets are efficient. Markets beat pollsters and pundits at their own game. And so forth. But I&#8217;ll play devil&#8217;s advocate today (hot off the heels of playing heretic): do we really need markets? [...]</description>
		<content:encoded><![CDATA[<p>[...] Does wisdom require markets?  The Midas Oracle choir &#8212; I include myself here &#8212; preaches markets as the best way to tap wisdom in crowds. Markets force people to put money where their mouths are. Markets impose a Darwinism on accuracy. Markets are efficient. Markets beat pollsters and pundits at their own game. And so forth. But I&#8217;ll play devil&#8217;s advocate today (hot off the heels of playing heretic): do we really need markets? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midas Oracle .ORG &#187; Blog Archive &#187; How to publish a high-quality prediction market blog</title>
		<link>http://blog.oddhead.com/2007/01/12/irrefutable-evidence-of-inefficient-markets/comment-page-1/#comment-116</link>
		<dc:creator>Midas Oracle .ORG &#187; Blog Archive &#187; How to publish a high-quality prediction market blog</dc:creator>
		<pubDate>Mon, 29 Jan 2007 14:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/01/12/irrefutable-evidence-of-inefficient-markets/#comment-116</guid>
		<description>[...] #15. Say something provocative about the efficient market hypothesis, and be sure to expose some flaws in your reasoning &#8212;that way some inspiration-free bloggers will spot them and link to your piece (it&#8217;s called &#8220;link bait&#8221;). [...]</description>
		<content:encoded><![CDATA[<p>[...] #15. Say something provocative about the efficient market hypothesis, and be sure to expose some flaws in your reasoning &#8212;that way some inspiration-free bloggers will spot them and link to your piece (it&#8217;s called &#8220;link bait&#8221;). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oddhead Blog: Prediction Markets, Gambling, Electronic Commerce, Artificial Intelligence: David Pennock: Yahoo! Research</title>
		<link>http://blog.oddhead.com/2007/01/12/irrefutable-evidence-of-inefficient-markets/comment-page-1/#comment-115</link>
		<dc:creator>Oddhead Blog: Prediction Markets, Gambling, Electronic Commerce, Artificial Intelligence: David Pennock: Yahoo! Research</dc:creator>
		<pubDate>Mon, 22 Jan 2007 14:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/01/12/irrefutable-evidence-of-inefficient-markets/#comment-115</guid>
		<description>[...] Irrefutable evidence of inefficient markets [...]</description>
		<content:encoded><![CDATA[<p>[...] Irrefutable evidence of inefficient markets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Ritholtz</title>
		<link>http://blog.oddhead.com/2007/01/12/irrefutable-evidence-of-inefficient-markets/comment-page-1/#comment-114</link>
		<dc:creator>Barry Ritholtz</dc:creator>
		<pubDate>Sun, 21 Jan 2007 11:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/01/12/irrefutable-evidence-of-inefficient-markets/#comment-114</guid>
		<description>The Market is far from perfectly efficient -- it is, at best, &lt;a href=&quot;http://bigpicture.typepad.com/comments/2004/11/the_mostlykinda.html&quot; rel=&quot;nofollow&quot;&gt;kinda-eventually-sorta-mostly-Efficient&lt;/a&gt;.

Indeed, as was the case in Enron, the market can be &lt;a href=&quot;http://bigpicture.typepad.com/comments/2006/01/the_astonishing.html&quot; rel=&quot;nofollow&quot;&gt;Astonishingly Inefficient&lt;/a&gt;

But since you brought up Apple, consider how long th iPod was out prior to Apple&#039;s stock moving upwards: YEARS. That&#039;s &lt;a href=&quot;http://bigpicture.typepad.com/comments/2005/03/the_hardly_effi.html&quot; rel=&quot;nofollow&quot;&gt;Hardly Efficient&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The Market is far from perfectly efficient &#8212; it is, at best, <a href="http://bigpicture.typepad.com/comments/2004/11/the_mostlykinda.html" rel="nofollow">kinda-eventually-sorta-mostly-Efficient</a>.</p>
<p>Indeed, as was the case in Enron, the market can be <a href="http://bigpicture.typepad.com/comments/2006/01/the_astonishing.html" rel="nofollow">Astonishingly Inefficient</a></p>
<p>But since you brought up Apple, consider how long th iPod was out prior to Apple&#8217;s stock moving upwards: YEARS. That&#8217;s <a href="http://bigpicture.typepad.com/comments/2005/03/the_hardly_effi.html" rel="nofollow">Hardly Efficient</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.oddhead.com/2007/01/12/irrefutable-evidence-of-inefficient-markets/comment-page-1/#comment-113</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 17 Jan 2007 20:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/01/12/irrefutable-evidence-of-inefficient-markets/#comment-113</guid>
		<description>I believe the drop at the start was due to a misquote that the keynote was only going to be about Macs, and thus there would be no iPhone. (The statement was actually that the keynote wouldn&#039;t be about Macs.)</description>
		<content:encoded><![CDATA[<p>I believe the drop at the start was due to a misquote that the keynote was only going to be about Macs, and thus there would be no iPhone. (The statement was actually that the keynote wouldn&#8217;t be about Macs.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Grimmelmann</title>
		<link>http://blog.oddhead.com/2007/01/12/irrefutable-evidence-of-inefficient-markets/comment-page-1/#comment-112</link>
		<dc:creator>James Grimmelmann</dc:creator>
		<pubDate>Wed, 17 Jan 2007 19:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/01/12/irrefutable-evidence-of-inefficient-markets/#comment-112</guid>
		<description>I have no particular confidence that Apple stock was &quot;correctly&quot; priced before the announcement.  If you look at the movement in proportional terms, it doesn&#039;t seem out of line with the value assigned by the market to Apple in general.  It wasn&#039;t just the phone -- it was the astonishing number of new pieces of polish and framework involved in the phone: multi-touch, proximity sensors, OS X under the hood, Google Maps integration, WiFi and Bluetooth components (even if the iPhone itself doesn&#039;t do much with them), the widescreen at super-high resolution -- there was a lot in that announcement that Apple didn&#039;t have to deliver in order to have something it could call an &quot;iPhone&quot; without   embarrassment.  These details add a lot of possibilities for future devices and technology from Apple; they suggest that it&#039;s going to be a serious and sustained move into new market segments.

Looking at your chart, the thing I wonder about is the drop right at the start of the program, and the climb back _before_ the iPhone announcement.</description>
		<content:encoded><![CDATA[<p>I have no particular confidence that Apple stock was &#8220;correctly&#8221; priced before the announcement.  If you look at the movement in proportional terms, it doesn&#8217;t seem out of line with the value assigned by the market to Apple in general.  It wasn&#8217;t just the phone &#8212; it was the astonishing number of new pieces of polish and framework involved in the phone: multi-touch, proximity sensors, OS X under the hood, Google Maps integration, WiFi and Bluetooth components (even if the iPhone itself doesn&#8217;t do much with them), the widescreen at super-high resolution &#8212; there was a lot in that announcement that Apple didn&#8217;t have to deliver in order to have something it could call an &#8220;iPhone&#8221; without   embarrassment.  These details add a lot of possibilities for future devices and technology from Apple; they suggest that it&#8217;s going to be a serious and sustained move into new market segments.</p>
<p>Looking at your chart, the thing I wonder about is the drop right at the start of the program, and the climb back _before_ the iPhone announcement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://blog.oddhead.com/2007/01/12/irrefutable-evidence-of-inefficient-markets/comment-page-1/#comment-111</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 17 Jan 2007 18:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/01/12/irrefutable-evidence-of-inefficient-markets/#comment-111</guid>
		<description>Isn&#039;t part of the gain surely due to the fact that investors, when seeing the iPhone actually introduced, believe that &lt;strong&gt;other&lt;/strong&gt; investors will &quot;irrationally&quot; bid up the stock price?  i.e. some sort of meta-psychology.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t part of the gain surely due to the fact that investors, when seeing the iPhone actually introduced, believe that <strong>other</strong> investors will &#8220;irrationally&#8221; bid up the stock price?  i.e. some sort of meta-psychology.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
