<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time&#039;s Person of the Year: Kudos and gripes</title>
	<atom:link href="http://blog.oddhead.com/2007/01/15/times-person-of-the-year-kudos-and-gripes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oddhead.com/2007/01/15/times-person-of-the-year-kudos-and-gripes/</link>
	<description>Musings of a computer scientist and Yahoo on prediction markets, gambling, and estimating the odds of everything</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:39:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charlie Mann</title>
		<link>http://blog.oddhead.com/2007/01/15/times-person-of-the-year-kudos-and-gripes/comment-page-1/#comment-125</link>
		<dc:creator>Charlie Mann</dc:creator>
		<pubDate>Wed, 02 May 2007 13:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/01/15/times-person-of-the-year-kudos-and-gripes/#comment-125</guid>
		<description>Do you have any other articles or info on credit derivatives pricing or trading? Been looking to find out more info on the player in the market... I&#039;ve  some interesting information on the following sites:
http://www.cdscawley.com
http://cdsaxiom.com

Know where I can find any additional info on the other players?</description>
		<content:encoded><![CDATA[<p>Do you have any other articles or info on credit derivatives pricing or trading? Been looking to find out more info on the player in the market&#8230; I&#8217;ve  some interesting information on the following sites:<br />
<a href="http://www.cdscawley.com" rel="nofollow">http://www.cdscawley.com</a><br />
<a href="http://cdsaxiom.com" rel="nofollow">http://cdsaxiom.com</a></p>
<p>Know where I can find any additional info on the other players?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midas Oracle .ORG &#187; Blog Archive &#187; David Pennock criticizes the Time Magazine’s 2006 Person of the Year issue.</title>
		<link>http://blog.oddhead.com/2007/01/15/times-person-of-the-year-kudos-and-gripes/comment-page-1/#comment-124</link>
		<dc:creator>Midas Oracle .ORG &#187; Blog Archive &#187; David Pennock criticizes the Time Magazine’s 2006 Person of the Year issue.</dc:creator>
		<pubDate>Sun, 22 Apr 2007 16:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/01/15/times-person-of-the-year-kudos-and-gripes/#comment-124</guid>
		<description>[...] Yahoo!&#8217;s research scientist David Pennock complains that Time magazine completely forgot to cite Yahoo! as one of the great company in the user-created content category. He is absolutely right. Few people know that Yahoo! owns Delicious and Flicks, for instance. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo!&#8217;s research scientist David Pennock complains that Time magazine completely forgot to cite Yahoo! as one of the great company in the user-created content category. He is absolutely right. Few people know that Yahoo! owns Delicious and Flicks, for instance. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midas Oracle .ORG &#187; Blog Archive &#187; Bookmark links on prediction markets with FireFox + Delicious</title>
		<link>http://blog.oddhead.com/2007/01/15/times-person-of-the-year-kudos-and-gripes/comment-page-1/#comment-123</link>
		<dc:creator>Midas Oracle .ORG &#187; Blog Archive &#187; Bookmark links on prediction markets with FireFox + Delicious</dc:creator>
		<pubDate>Fri, 06 Apr 2007 08:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/01/15/times-person-of-the-year-kudos-and-gripes/#comment-123</guid>
		<description>[...] #3. To try your Delicious add-on for the first time, bookmark this David Pennock blog post bragging about Yahoo! (the owner of Delicious) being a user-generated company. - DISCLOSURE: Even though I love Google Search, Google News, Google Mail, Google Analytics,  Google Calendar, and Google Reader [*], I love the openness of the Yahoo! people, especially in regard to free, open-source software, which they support heartfully. [...]</description>
		<content:encoded><![CDATA[<p>[...] #3. To try your Delicious add-on for the first time, bookmark this David Pennock blog post bragging about Yahoo! (the owner of Delicious) being a user-generated company. &#8211; DISCLOSURE: Even though I love Google Search, Google News, Google Mail, Google Analytics,  Google Calendar, and Google Reader [*], I love the openness of the Yahoo! people, especially in regard to free, open-source software, which they support heartfully. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midas Oracle .ORG &#187; Blog Archive &#187; Bo Cowgill&#8217;s Google has been 60 times more useful to Midas Oracle than David Pennock&#8217;s Yahoo!.</title>
		<link>http://blog.oddhead.com/2007/01/15/times-person-of-the-year-kudos-and-gripes/comment-page-1/#comment-122</link>
		<dc:creator>Midas Oracle .ORG &#187; Blog Archive &#187; Bo Cowgill&#8217;s Google has been 60 times more useful to Midas Oracle than David Pennock&#8217;s Yahoo!.</dc:creator>
		<pubDate>Sat, 31 Mar 2007 13:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/01/15/times-person-of-the-year-kudos-and-gripes/#comment-122</guid>
		<description>[...] (((All that said in all due respect to David Pennock.  ))) Read the last blog posts by Chris. F. Masse:Midas Oracle&#039;s coverage of the prediction markets is massive and colorful.Wanna post and comment on Midas Oracle? GET REGISTERED, FIRST.DIY PREDICTION MARKETS: Foresight Exchange or Inkling Markets or Flutter??Are Exchange-Traded Futures Poised to Revolutionize the Credit Derivative Market?Internet Gambling: The World Trade Organization busts the United States of America.BetOnSports founder Gary Kaplan, fugitive -- BUSTEDYour blog is linked to by the New York Times. How many incoming visitors?The Economist should set up The Open Institute of Prediction Markets.Big trader to the other traders: LET&#039;S LEAVE TRADESPORTS-INTRADE EN MASSE.IN-PLAY sport prediction markets = big businessLegg Mason Capital Management&#039;s Michael Mauboussin is a prediction market bozo.JP Morgan, Biggest Firms Avoid First Eurex Credit Derivatives.Store the link to this Midas Oracle blog post with: [...]</description>
		<content:encoded><![CDATA[<p>[...] (((All that said in all due respect to David Pennock.  ))) Read the last blog posts by Chris. F. Masse:Midas Oracle&#8217;s coverage of the prediction markets is massive and colorful.Wanna post and comment on Midas Oracle? GET REGISTERED, FIRST.DIY PREDICTION MARKETS: Foresight Exchange or Inkling Markets or Flutter??Are Exchange-Traded Futures Poised to Revolutionize the Credit Derivative Market?Internet Gambling: The World Trade Organization busts the United States of America.BetOnSports founder Gary Kaplan, fugitive &#8212; BUSTEDYour blog is linked to by the New York Times. How many incoming visitors?The Economist should set up The Open Institute of Prediction Markets.Big trader to the other traders: LET&#8217;S LEAVE TRADESPORTS-INTRADE EN MASSE.IN-PLAY sport prediction markets = big businessLegg Mason Capital Management&#8217;s Michael Mauboussin is a prediction market bozo.JP Morgan, Biggest Firms Avoid First Eurex Credit Derivatives.Store the link to this Midas Oracle blog post with: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midas Oracle .ORG &#187; Blog Archive &#187; How to publish a high-quality prediction market blog</title>
		<link>http://blog.oddhead.com/2007/01/15/times-person-of-the-year-kudos-and-gripes/comment-page-1/#comment-121</link>
		<dc:creator>Midas Oracle .ORG &#187; Blog Archive &#187; How to publish a high-quality prediction market blog</dc:creator>
		<pubDate>Mon, 29 Jan 2007 14:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/01/15/times-person-of-the-year-kudos-and-gripes/#comment-121</guid>
		<description>[...] #16. Flatter your employer. (((Pay rise time is soon &#8212;he&#8217;ll probably get a bit more than inflation.))) [...]</description>
		<content:encoded><![CDATA[<p>[...] #16. Flatter your employer. (((Pay rise time is soon &#8212;he&#8217;ll probably get a bit more than inflation.))) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
