<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My first best answer</title>
	<atom:link href="http://blog.oddhead.com/2007/04/24/my-first-best-answer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oddhead.com/2007/04/24/my-first-best-answer/</link>
	<description>Musings of a computer scientist and Yahoo on prediction markets, gambling, and estimating the odds of everything</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:11:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: running a car with water</title>
		<link>http://blog.oddhead.com/2007/04/24/my-first-best-answer/comment-page-1/#comment-189</link>
		<dc:creator>running a car with water</dc:creator>
		<pubDate>Sat, 31 May 2008 04:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/04/24/my-first-best-answer/#comment-189</guid>
		<description>I believe that if the current actions of both parties continue, Republicans will win. There are roughly the same amount of people on both sides, who will vote for their party, no matter what.  They are showing signs of pandering to the far left of their party.So I can,t answer But I tried to comment it.</description>
		<content:encoded><![CDATA[<p>I believe that if the current actions of both parties continue, Republicans will win. There are roughly the same amount of people on both sides, who will vote for their party, no matter what.  They are showing signs of pandering to the far left of their party.So I can,t answer But I tried to comment it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pennock</title>
		<link>http://blog.oddhead.com/2007/04/24/my-first-best-answer/comment-page-1/#comment-188</link>
		<dc:creator>David Pennock</dc:creator>
		<pubDate>Thu, 26 Apr 2007 22:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/04/24/my-first-best-answer/#comment-188</guid>
		<description>Thanks Gordon!</description>
		<content:encoded><![CDATA[<p>Thanks Gordon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Rios</title>
		<link>http://blog.oddhead.com/2007/04/24/my-first-best-answer/comment-page-1/#comment-187</link>
		<dc:creator>Gordon Rios</dc:creator>
		<pubDate>Thu, 26 Apr 2007 19:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/04/24/my-first-best-answer/#comment-187</guid>
		<description>One way to create an information reward for users would be to make level rooms. Anyone can read questions and answers in those rooms but only users with the required level can post questions and answers. Free for Yahoo! to provide but worth quite a bit (answer focus and quality, etc.) for the user base.</description>
		<content:encoded><![CDATA[<p>One way to create an information reward for users would be to make level rooms. Anyone can read questions and answers in those rooms but only users with the required level can post questions and answers. Free for Yahoo! to provide but worth quite a bit (answer focus and quality, etc.) for the user base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pennock</title>
		<link>http://blog.oddhead.com/2007/04/24/my-first-best-answer/comment-page-1/#comment-186</link>
		<dc:creator>David Pennock</dc:creator>
		<pubDate>Wed, 25 Apr 2007 15:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/04/24/my-first-best-answer/#comment-186</guid>
		<description>&gt; it was virtually the same question and I answered it pretty much the same way, too.

Funny! Apparently we&#039;re both preaching the same gospel.</description>
		<content:encoded><![CDATA[<p>> it was virtually the same question and I answered it pretty much the same way, too.</p>
<p>Funny! Apparently we&#8217;re both preaching the same gospel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midas Oracle .ORG &#187; Blog Archive &#187; Yahoo! research scientist David Pennock = a FREE prediction market jukebox</title>
		<link>http://blog.oddhead.com/2007/04/24/my-first-best-answer/comment-page-1/#comment-184</link>
		<dc:creator>Midas Oracle .ORG &#187; Blog Archive &#187; Yahoo! research scientist David Pennock = a FREE prediction market jukebox</dc:creator>
		<pubDate>Wed, 25 Apr 2007 13:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/04/24/my-first-best-answer/#comment-184</guid>
		<description>[...] #3. Yahoo! research scientist David Pennock will answer it FOR FREE. [...]</description>
		<content:encoded><![CDATA[<p>[...] #3. Yahoo! research scientist David Pennock will answer it FOR FREE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jed Christiansen</title>
		<link>http://blog.oddhead.com/2007/04/24/my-first-best-answer/comment-page-1/#comment-185</link>
		<dc:creator>Jed Christiansen</dc:creator>
		<pubDate>Tue, 24 Apr 2007 23:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/04/24/my-first-best-answer/#comment-185</guid>
		<description>It does get addictive.  The same thing happened to me the first time I answered a question at LinkedIn.

Strangely enough, it was virtually the same question and I answered it pretty much the same way, too.</description>
		<content:encoded><![CDATA[<p>It does get addictive.  The same thing happened to me the first time I answered a question at LinkedIn.</p>
<p>Strangely enough, it was virtually the same question and I answered it pretty much the same way, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
