<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Computational aspects of prediction markets: Book chapter and extended bibliography</title>
	<atom:link href="http://blog.oddhead.com/2007/09/17/computational-aspects-of-prediction-markets-book-chapter-and-extended-bibliography/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oddhead.com/2007/09/17/computational-aspects-of-prediction-markets-book-chapter-and-extended-bibliography/</link>
	<description>Musings of a computer scientist on predictions, odds, and markets</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:47:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Holdem</title>
		<link>http://blog.oddhead.com/2007/09/17/computational-aspects-of-prediction-markets-book-chapter-and-extended-bibliography/#comment-2990</link>
		<dc:creator>Holdem</dc:creator>
		<pubDate>Thu, 01 Jul 2010 00:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/09/17/computational-aspects-of-prediction-markets-book-chapter-and-extended-bibliography/#comment-2990</guid>
		<description>I downloaded the pdf. Interesting summary of various mathematical aspects of some prediction models. A wide and difficult topic.</description>
		<content:encoded><![CDATA[<p>I downloaded the pdf. Interesting summary of various mathematical aspects of some prediction models. A wide and difficult topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Broady</title>
		<link>http://blog.oddhead.com/2007/09/17/computational-aspects-of-prediction-markets-book-chapter-and-extended-bibliography/#comment-1304</link>
		<dc:creator>Carl Broady</dc:creator>
		<pubDate>Fri, 20 Nov 2009 04:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/09/17/computational-aspects-of-prediction-markets-book-chapter-and-extended-bibliography/#comment-1304</guid>
		<description>Looks very interesting. Maybe you could make it available as a kindle book.</description>
		<content:encoded><![CDATA[<p>Looks very interesting. Maybe you could make it available as a kindle book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark</title>
		<link>http://blog.oddhead.com/2007/09/17/computational-aspects-of-prediction-markets-book-chapter-and-extended-bibliography/#comment-226</link>
		<dc:creator>Clark</dc:creator>
		<pubDate>Tue, 22 Jul 2008 05:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/09/17/computational-aspects-of-prediction-markets-book-chapter-and-extended-bibliography/#comment-226</guid>
		<description>Has this book been published? I&#039;d like to have one, it is awesome.</description>
		<content:encoded><![CDATA[<p>Has this book been published? I&#8217;d like to have one, it is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suki</title>
		<link>http://blog.oddhead.com/2007/09/17/computational-aspects-of-prediction-markets-book-chapter-and-extended-bibliography/#comment-225</link>
		<dc:creator>Suki</dc:creator>
		<pubDate>Mon, 17 Mar 2008 00:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/09/17/computational-aspects-of-prediction-markets-book-chapter-and-extended-bibliography/#comment-225</guid>
		<description>Fascinating stuff - thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Fascinating stuff &#8211; thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pennock</title>
		<link>http://blog.oddhead.com/2007/09/17/computational-aspects-of-prediction-markets-book-chapter-and-extended-bibliography/#comment-224</link>
		<dc:creator>David Pennock</dc:creator>
		<pubDate>Fri, 25 Jan 2008 20:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/09/17/computational-aspects-of-prediction-markets-book-chapter-and-extended-bibliography/#comment-224</guid>
		<description>Grinder, thanks for the kind words. Glad it is useful.</description>
		<content:encoded><![CDATA[<p>Grinder, thanks for the kind words. Glad it is useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grinder</title>
		<link>http://blog.oddhead.com/2007/09/17/computational-aspects-of-prediction-markets-book-chapter-and-extended-bibliography/#comment-223</link>
		<dc:creator>Grinder</dc:creator>
		<pubDate>Fri, 09 Nov 2007 04:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/09/17/computational-aspects-of-prediction-markets-book-chapter-and-extended-bibliography/#comment-223</guid>
		<description>This is a great chapter from the book. I think I will click and get a copy for myself. The information looks awsome.
Thanks</description>
		<content:encoded><![CDATA[<p>This is a great chapter from the book. I think I will click and get a copy for myself. The information looks awsome.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pennock &#38; Sami on "Computational aspects of prediction markets" &#124; Midas Oracle .ORG</title>
		<link>http://blog.oddhead.com/2007/09/17/computational-aspects-of-prediction-markets-book-chapter-and-extended-bibliography/#comment-222</link>
		<dc:creator>Pennock &#38; Sami on "Computational aspects of prediction markets" &#124; Midas Oracle .ORG</dc:creator>
		<pubDate>Wed, 19 Sep 2007 23:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/09/17/computational-aspects-of-prediction-markets-book-chapter-and-extended-bibliography/#comment-222</guid>
		<description>[...] Pennock &amp; Sami on &#8220;Computational aspects of prediction markets&#8221;  Dave Pennock and Rahul Sami have written a book chapter on Computational Aspects of Prediction Markets. It focuses on computability and complexity issues in markets that handle combination, conditional and compound orders. The article talks about the costs for the auctioneer, and presents the Logarithmic Market Scoring Rule and the Dynamic Parimutuel Auction as two feasible approaches to offering combination or compound markets. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pennock &amp; Sami on &#8220;Computational aspects of prediction markets&#8221;  Dave Pennock and Rahul Sami have written a book chapter on Computational Aspects of Prediction Markets. It focuses on computability and complexity issues in markets that handle combination, conditional and compound orders. The article talks about the costs for the auctioneer, and presents the Logarithmic Market Scoring Rule and the Dynamic Parimutuel Auction as two feasible approaches to offering combination or compound markets. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

