<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quantcast, Scribd, and the two-minute web service signup</title>
	<atom:link href="http://blog.oddhead.com/2008/08/21/quantcast-scribd-two-minute-web-service-signup/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oddhead.com/2008/08/21/quantcast-scribd-two-minute-web-service-signup/</link>
	<description>Musings of a computer scientist on predictions, odds, and markets</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:43:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ladybird1005</title>
		<link>http://blog.oddhead.com/2008/08/21/quantcast-scribd-two-minute-web-service-signup/#comment-1133</link>
		<dc:creator>ladybird1005</dc:creator>
		<pubDate>Fri, 23 Oct 2009 10:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2008/08/21/quantcast-scribd-two-minute-web-service-signup/#comment-1133</guid>
		<description>Hi! I’ve found another site valuation tool and it seems to provide competitive analysis for free. I&#039;m talking about &lt;a href=&#039;http://www.estimix.com&#039; rel=&quot;nofollow&quot;&gt;www.estimix.com&lt;/a&gt; .The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</description>
		<content:encoded><![CDATA[<p>Hi! I’ve found another site valuation tool and it seems to provide competitive analysis for free. I&#8217;m talking about <a href='http://www.estimix.com' rel="nofollow">http://www.estimix.com</a> .The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Masse</title>
		<link>http://blog.oddhead.com/2008/08/21/quantcast-scribd-two-minute-web-service-signup/#comment-351</link>
		<dc:creator>Chris Masse</dc:creator>
		<pubDate>Thu, 21 Aug 2008 17:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2008/08/21/quantcast-scribd-two-minute-web-service-signup/#comment-351</guid>
		<description>QuanCast says Midas Oracle receives 1,300 US people monthly.
Google Analytics says
15,299 Visits
27,044 Pageviews
for this past month.</description>
		<content:encoded><![CDATA[<p>QuanCast says Midas Oracle receives 1,300 US people monthly.<br />
Google Analytics says<br />
15,299 Visits<br />
27,044 Pageviews<br />
for this past month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
