<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The most prescient footnote ever</title>
	<atom:link href="http://blog.oddhead.com/2010/07/15/most-prescient-footnote-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oddhead.com/2010/07/15/most-prescient-footnote-ever/</link>
	<description>Musings of a computer scientist on predictions, odds, and markets</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:47:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: QOTD: An iPod With a Cell Phone and Browser…Now There&#8217;s an Idea…</title>
		<link>http://blog.oddhead.com/2010/07/15/most-prescient-footnote-ever/#comment-3870</link>
		<dc:creator>QOTD: An iPod With a Cell Phone and Browser…Now There&#8217;s an Idea…</dc:creator>
		<pubDate>Mon, 26 Jul 2010 10:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/?p=1562#comment-3870</guid>
		<description>[...] &#8220;Hackers and Painters&#8221; author Paul Graham answers the question “If the the Mac was so great why did it lose?”&#8211;back in [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Hackers and Painters&#8221; author Paul Graham answers the question “If the the Mac was so great why did it lose?”&#8211;back in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hora</title>
		<link>http://blog.oddhead.com/2010/07/15/most-prescient-footnote-ever/#comment-3700</link>
		<dc:creator>David Hora</dc:creator>
		<pubDate>Thu, 22 Jul 2010 14:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/?p=1562#comment-3700</guid>
		<description>TIME TRAVEL IS POSSIBLE! If it weren&#039;t for the invention of time travel (at some point in the future), Paul Graham would not have been able to travel back in time, slip up and mention the idea for the iPhone, which apple would then run with to change the course of history... FOREVER (see butterfly effect). Thanks Paul.</description>
		<content:encoded><![CDATA[<p>TIME TRAVEL IS POSSIBLE! If it weren&#8217;t for the invention of time travel (at some point in the future), Paul Graham would not have been able to travel back in time, slip up and mention the idea for the iPhone, which apple would then run with to change the course of history&#8230; FOREVER (see butterfly effect). Thanks Paul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venky</title>
		<link>http://blog.oddhead.com/2010/07/15/most-prescient-footnote-ever/#comment-3686</link>
		<dc:creator>Venky</dc:creator>
		<pubDate>Thu, 22 Jul 2010 02:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/?p=1562#comment-3686</guid>
		<description>@Sean O: The statement on Javascript was not a prediction.  It was a comment on the state of affairs as they were at that point in time.  The statement on Apple was a prediction.</description>
		<content:encoded><![CDATA[<p>@Sean O: The statement on Javascript was not a prediction.  It was a comment on the state of affairs as they were at that point in time.  The statement on Apple was a prediction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Technology newsbucket: HTML5 infographic, Bing deals, Windows zero-day bugs and more &#124; HTS web</title>
		<link>http://blog.oddhead.com/2010/07/15/most-prescient-footnote-ever/#comment-3680</link>
		<dc:creator>The Technology newsbucket: HTML5 infographic, Bing deals, Windows zero-day bugs and more &#124; HTS web</dc:creator>
		<pubDate>Wed, 21 Jul 2010 19:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/?p=1562#comment-3680</guid>
		<description>[...] The most prescient footnote ever &gt;&gt; Oddhead Blog Paul Graham wrote it. He thought in a way that a lot of people did, but expressed in an interesting way. [...]</description>
		<content:encoded><![CDATA[<p>[...] The most prescient footnote ever &gt;&gt; Oddhead Blog Paul Graham wrote it. He thought in a way that a lot of people did, but expressed in an interesting way. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinboard July 21, 2010 &#8212; arghh.net</title>
		<link>http://blog.oddhead.com/2010/07/15/most-prescient-footnote-ever/#comment-3675</link>
		<dc:creator>pinboard July 21, 2010 &#8212; arghh.net</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/?p=1562#comment-3675</guid>
		<description>[...] The most prescient footnote ever » Oddhead Blog Nice: The most prescient footnote ever. When Paul Graham predicted the #iphone. (via @gnat) [...]</description>
		<content:encoded><![CDATA[<p>[...] The most prescient footnote ever » Oddhead Blog Nice: The most prescient footnote ever. When Paul Graham predicted the #iphone. (via @gnat) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QOTD: An iPod With a Cell Phone and Browser &#8230; Now There&#8217;s an Idea &#8230; &#124; John Paczkowski &#124; Digital Daily &#124; AllThingsD</title>
		<link>http://blog.oddhead.com/2010/07/15/most-prescient-footnote-ever/#comment-3671</link>
		<dc:creator>QOTD: An iPod With a Cell Phone and Browser &#8230; Now There&#8217;s an Idea &#8230; &#124; John Paczkowski &#124; Digital Daily &#124; AllThingsD</dc:creator>
		<pubDate>Wed, 21 Jul 2010 17:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/?p=1562#comment-3671</guid>
		<description>[...] Hackers and Painters author Paul Graham answers the question “If the the Mac was so great why did it lose?” &#8212; back in 2004    [...]</description>
		<content:encoded><![CDATA[<p>[...] Hackers and Painters author Paul Graham answers the question “If the the Mac was so great why did it lose?” &#8212; back in 2004    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AP</title>
		<link>http://blog.oddhead.com/2010/07/15/most-prescient-footnote-ever/#comment-3628</link>
		<dc:creator>AP</dc:creator>
		<pubDate>Tue, 20 Jul 2010 23:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/?p=1562#comment-3628</guid>
		<description>P.G. is so opinionated on anything that he is bound to get some things right and some spectacular one at that, but if you had to tell the good ones from the bad ones in 2004, the value of his essays was I guess close to 0. Keep also in mind that In 2004 there was a thing called the Treo 650 that had a phone, music player and browser in it, it just was a lot clunkier to use than the iphone. So if one could Treo + iPod ... And P.G. gets kudos even when he is wrong, like the Ajax quote. When he backpedals on it in 2005, he is again a visionary. I would have been called a flip flopper. It&#039;s the teflon thing. Oh, and I am waiting for lisp/arc to take over the world.</description>
		<content:encoded><![CDATA[<p>P.G. is so opinionated on anything that he is bound to get some things right and some spectacular one at that, but if you had to tell the good ones from the bad ones in 2004, the value of his essays was I guess close to 0. Keep also in mind that In 2004 there was a thing called the Treo 650 that had a phone, music player and browser in it, it just was a lot clunkier to use than the iphone. So if one could Treo + iPod &#8230; And P.G. gets kudos even when he is wrong, like the Ajax quote. When he backpedals on it in 2005, he is again a visionary. I would have been called a flip flopper. It&#8217;s the teflon thing. Oh, and I am waiting for lisp/arc to take over the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Medley &#171; No Pun Intended</title>
		<link>http://blog.oddhead.com/2010/07/15/most-prescient-footnote-ever/#comment-3560</link>
		<dc:creator>Monday Medley &#171; No Pun Intended</dc:creator>
		<pubDate>Mon, 19 Jul 2010 11:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/?p=1562#comment-3560</guid>
		<description>[...] Paul Graham writes some great essays. And, he has arguably &#8220;the most prescient footnote ever.&#8221;  [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul Graham writes some great essays. And, he has arguably &#8220;the most prescient footnote ever.&#8221;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://blog.oddhead.com/2010/07/15/most-prescient-footnote-ever/#comment-3511</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 18 Jul 2010 14:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/?p=1562#comment-3511</guid>
		<description>@FT: Graham says &quot;Basically, what ‘Ajax’ means is ‘Javascript now works.&quot;, but I don&#039;t agree with this, and I belive there is many people who dont agree with this citation. JavaScript is really powerful client scripting language.</description>
		<content:encoded><![CDATA[<p>@FT: Graham says &#8220;Basically, what ‘Ajax’ means is ‘Javascript now works.&#8221;, but I don&#8217;t agree with this, and I belive there is many people who dont agree with this citation. JavaScript is really powerful client scripting language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hadi</title>
		<link>http://blog.oddhead.com/2010/07/15/most-prescient-footnote-ever/#comment-3491</link>
		<dc:creator>hadi</dc:creator>
		<pubDate>Sun, 18 Jul 2010 09:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/?p=1562#comment-3491</guid>
		<description>i like mix =dj</description>
		<content:encoded><![CDATA[<p>i like mix =dj</p>
]]></content:encoded>
	</item>
</channel>
</rss>

