<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Oddhead Blog</title>
	<atom:link href="http://blog.oddhead.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oddhead.com</link>
	<description>Musings of a computer scientist on predictions, odds, and markets</description>
	<lastBuildDate>Tue, 07 May 2013 08:17:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Challenge: Derive the Kelly criteria for play money by XRwogannimeieTest</title>
		<link>http://blog.oddhead.com/2009/03/13/challenge-derive-the-kelly-criteria-for-play-money/#comment-150893</link>
		<dc:creator>XRwogannimeieTest</dc:creator>
		<pubDate>Tue, 07 May 2013 08:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/?p=325#comment-150893</guid>
		<description>There are websites selling a Dolce and Gabbana for as less as $100 where the original is anywhere from $ 1000 to $ 1500.
 
There are a lot of local stores there you will find bootlegs there, just go during the day, bcuz it pretty much the ghetto over there..
 
A symbol for the kingdom of God, it embraces the celestial and the ephemeral.
 
She has excelled in developing &quot;exclusive&quot; prints and fabrics for Taylor Dress, transforming them into creative designs that are distinct.
 
Womens Nike Air Max 2009 on the design, Andrew Supra Shoes, want to keep going.</description>
		<content:encoded><![CDATA[<p>There are websites selling a Dolce and Gabbana for as less as $100 where the original is anywhere from $ 1000 to $ 1500.</p>
<p>There are a lot of local stores there you will find bootlegs there, just go during the day, bcuz it pretty much the ghetto over there..</p>
<p>A symbol for the kingdom of God, it embraces the celestial and the ephemeral.</p>
<p>She has excelled in developing &#8220;exclusive&#8221; prints and fabrics for Taylor Dress, transforming them into creative designs that are distinct.</p>
<p>Womens Nike Air Max 2009 on the design, Andrew Supra Shoes, want to keep going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Challenge: Derive the Kelly criteria for play money by XRwogannimeieTest</title>
		<link>http://blog.oddhead.com/2009/03/13/challenge-derive-the-kelly-criteria-for-play-money/#comment-150892</link>
		<dc:creator>XRwogannimeieTest</dc:creator>
		<pubDate>Tue, 07 May 2013 08:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/?p=325#comment-150892</guid>
		<description>Measuring 2 1/8 (L) x 3 3/4 (H) and available in 3 colors; black, lilac, and tan, this could be the perfect gift for any accessorizing lady out there.
 
What are the mistakes Unit脿 di conversione Successful stock market trading begins with a winning trading plan.
 
His early runway collections developed his reputation for controversy and shock tactic, earning him the names &quot;l&#039;efant terrible&quot; in Paris and &quot;The Hooligan of English Fashion&quot; in London and New York.
 
She is like a magician  elements of surprise in the shape, detail and print in her creations,&quot; he said..
 
Il ya des styles qui sont grands pour faire correspondre 脿 une tenue et ceux qui sont parfaits pour les sports et les jeux actifs.</description>
		<content:encoded><![CDATA[<p>Measuring 2 1/8 (L) x 3 3/4 (H) and available in 3 colors; black, lilac, and tan, this could be the perfect gift for any accessorizing lady out there.</p>
<p>What are the mistakes Unit脿 di conversione Successful stock market trading begins with a winning trading plan.</p>
<p>His early runway collections developed his reputation for controversy and shock tactic, earning him the names &#8220;l&#8217;efant terrible&#8221; in Paris and &#8220;The Hooligan of English Fashion&#8221; in London and New York.</p>
<p>She is like a magician  elements of surprise in the shape, detail and print in her creations,&#8221; he said..</p>
<p>Il ya des styles qui sont grands pour faire correspondre 脿 une tenue et ceux qui sont parfaits pour les sports et les jeux actifs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Challenge: Low variance craps strategy by Abigailfvc</title>
		<link>http://blog.oddhead.com/2007/03/03/challenge-low-variance-craps-strategy/#comment-146799</link>
		<dc:creator>Abigailfvc</dc:creator>
		<pubDate>Wed, 10 Apr 2013 04:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/2007/03/03/challenge-low-variance-craps-strategy/#comment-146799</guid>
		<description>sony wireless keyboard personalized business card case pronto dry ultrasone hfi 700 ruffryders pre paid international calling cards plastikote vinyl dye organizational skills in the workplace    [url=http://www.louboutinshoesjpforsale.com/]ルブタン サンダル[/url]
   [url=http://www.louisvuittonjpto.com/]ルイヴィトン アウトレット[/url]
cooking clothes off the wall michael jackson pretty things parachute jeep wire harness wresling digital voice recorder review hood lock steamvac jr cl1102 sst perricones    [url=http://www.louisvuittonjpto.com/]ルイヴィトン 通販[/url]
  antique ford tractors mercedesmanuals water bath canners ny apartments 884311u</description>
		<content:encoded><![CDATA[<p>sony wireless keyboard personalized business card case pronto dry ultrasone hfi 700 ruffryders pre paid international calling cards plastikote vinyl dye organizational skills in the workplace    [url=http://www.louboutinshoesjpforsale.com/]ルブタン サンダル[/url]<br />
   [url=http://www.louisvuittonjpto.com/]ルイヴィトン アウトレット[/url]<br />
cooking clothes off the wall michael jackson pretty things parachute jeep wire harness wresling digital voice recorder review hood lock steamvac jr cl1102 sst perricones    [url=http://www.louisvuittonjpto.com/]ルイヴィトン 通販[/url]<br />
  antique ford tractors mercedesmanuals water bath canners ny apartments 884311u</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Challenge: Derive the Kelly criteria for play money by stanley123</title>
		<link>http://blog.oddhead.com/2009/03/13/challenge-derive-the-kelly-criteria-for-play-money/#comment-141783</link>
		<dc:creator>stanley123</dc:creator>
		<pubDate>Mon, 11 Mar 2013 13:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/?p=325#comment-141783</guid>
		<description>www.betprogress.com     ok</description>
		<content:encoded><![CDATA[<p><a href="http://www.betprogress.com" rel="nofollow">http://www.betprogress.com</a>     ok</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Research New York City, First Days by David Pennock</title>
		<link>http://blog.oddhead.com/2012/05/05/microsoft-research-nyc/#comment-92859</link>
		<dc:creator>David Pennock</dc:creator>
		<pubDate>Sun, 25 Nov 2012 18:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/?p=2479#comment-92859</guid>
		<description>Thanks Ricardo. Sure -- you have an amazing team.</description>
		<content:encoded><![CDATA[<p>Thanks Ricardo. Sure &#8212; you have an amazing team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A toast to the number 303: A redemptive election night for science, and The Signal by David Pennock</title>
		<link>http://blog.oddhead.com/2012/11/10/signal-redeemed/#comment-86674</link>
		<dc:creator>David Pennock</dc:creator>
		<pubDate>Sun, 11 Nov 2012 14:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/?p=2623#comment-86674</guid>
		<description>Thanks Dan. And thanks for the quote -- love it.

You&#039;re right, I might as well admit the grass is always greenest right around me.</description>
		<content:encoded><![CDATA[<p>Thanks Dan. And thanks for the quote &#8212; love it.</p>
<p>You&#8217;re right, I might as well admit the grass is always greenest right around me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A toast to the number 303: A redemptive election night for science, and The Signal by Daniel Reeves</title>
		<link>http://blog.oddhead.com/2012/11/10/signal-redeemed/#comment-86450</link>
		<dc:creator>Daniel Reeves</dc:creator>
		<pubDate>Sun, 11 Nov 2012 03:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/?p=2623#comment-86450</guid>
		<description>Nice! Congrats on the prescience! :)

My favorite comment from the post-election twitter frenzy was from Ken Jennings:
Romney could still win this if too many Dems accidentally write-in &quot;Nate Silver&quot; with little hearts around it.

Btw, your &quot;greener grass&quot; comment is funny/ironic. I think you&#039;re the opposite extreme of what that aphorism is warning against. (I&#039;m that way too.)</description>
		<content:encoded><![CDATA[<p>Nice! Congrats on the prescience! <img src='http://blog.oddhead.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>My favorite comment from the post-election twitter frenzy was from Ken Jennings:<br />
Romney could still win this if too many Dems accidentally write-in &#8220;Nate Silver&#8221; with little hearts around it.</p>
<p>Btw, your &#8220;greener grass&#8221; comment is funny/ironic. I think you&#8217;re the opposite extreme of what that aphorism is warning against. (I&#8217;m that way too.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Congratulations Pete Wurman and Kiva Systems, a bellwether of the automated economy by David Pennock</title>
		<link>http://blog.oddhead.com/2012/03/22/congrats-pete-wurman-kiva-systems/#comment-86339</link>
		<dc:creator>David Pennock</dc:creator>
		<pubDate>Sat, 10 Nov 2012 22:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/?p=2451#comment-86339</guid>
		<description>Cynthia, thank you for your thoughtful comment. You raise a number of excellent questions and I don&#039;t have all the answers. There is no doubt society will have to adapt once machines can handle more and more mechanical tasks. Historically, when technology has replaced humans there have been new jobs for people to do. I agree we may reach a point when that stops happening. At that point, we will have to make decisions as a society. I believe this will involve less focus on &quot;working for a living&quot;. Working in the future will be more like hobbies are now. Basic sustenance will be provided by governments or through automatic ownership of shares in companies. Remember, people can also take advantage of automation in their homes. I know this sounds utopian and idealistic but something like this may eventually happen though the transition may be painful for some. This is a fascinating read on the subject: http://marshallbrain.com/robotic-nation.htm</description>
		<content:encoded><![CDATA[<p>Cynthia, thank you for your thoughtful comment. You raise a number of excellent questions and I don&#8217;t have all the answers. There is no doubt society will have to adapt once machines can handle more and more mechanical tasks. Historically, when technology has replaced humans there have been new jobs for people to do. I agree we may reach a point when that stops happening. At that point, we will have to make decisions as a society. I believe this will involve less focus on &#8220;working for a living&#8221;. Working in the future will be more like hobbies are now. Basic sustenance will be provided by governments or through automatic ownership of shares in companies. Remember, people can also take advantage of automation in their homes. I know this sounds utopian and idealistic but something like this may eventually happen though the transition may be painful for some. This is a fascinating read on the subject: <a href="http://marshallbrain.com/robotic-nation.htm" rel="nofollow">http://marshallbrain.com/robotic-nation.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raise your WiseQ to the 57th power by David Pennock</title>
		<link>http://blog.oddhead.com/2012/10/06/predictwiseq/#comment-83589</link>
		<dc:creator>David Pennock</dc:creator>
		<pubDate>Sun, 04 Nov 2012 20:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/?p=2605#comment-83589</guid>
		<description>Thanks Antonio. The main goal is the latter: to &quot;run it as a data scientist/researcher to build the most accurate estimation of the probability that candidate X will win&quot;.

At the same time, we don&#039;t want the market maker to experience arbitrary loss. This would lead to hyper inflation in our virtual economy. And we like this to be a realistic prototype that could someday run with real money.</description>
		<content:encoded><![CDATA[<p>Thanks Antonio. The main goal is the latter: to &#8220;run it as a data scientist/researcher to build the most accurate estimation of the probability that candidate X will win&#8221;.</p>
<p>At the same time, we don&#8217;t want the market maker to experience arbitrary loss. This would lead to hyper inflation in our virtual economy. And we like this to be a realistic prototype that could someday run with real money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raise your WiseQ to the 57th power by Antonio</title>
		<link>http://blog.oddhead.com/2012/10/06/predictwiseq/#comment-81162</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Tue, 30 Oct 2012 12:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oddhead.com/?p=2605#comment-81162</guid>
		<description>I fear I haven&#039;t understood the goal of your market. Is it to limit losses for the market maker, or is it to obtain the largest possible amount of information from the whole set of bets?
That is, do you want to run such a market as a market maker to make profits or do you want to run it as a data scientist/researcher to build the most accurate estimation of the probability that candidate X will win, using information from any type of possible bet relative to this election?
Thank you.</description>
		<content:encoded><![CDATA[<p>I fear I haven&#8217;t understood the goal of your market. Is it to limit losses for the market maker, or is it to obtain the largest possible amount of information from the whole set of bets?<br />
That is, do you want to run such a market as a market maker to make profits or do you want to run it as a data scientist/researcher to build the most accurate estimation of the probability that candidate X will win, using information from any type of possible bet relative to this election?<br />
Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
